TQ Paper Ladies 2 Day 2004 - Stage 2 - Stage 2 Stage Result
Airport - Airport 18 September 2004
Issued: 18 Sep 2004, 19:25

Organisation: Dublin Wheelers Country: IRL
Class: NA .
Winner's Time: 03'58.55" Deadline: 04'46" (20%)
Race Dist: 2.00 kms / 1.24 Miles Total Dist: 66.00 kms / 41.04 miles
Speed: 30.18 kph / 18.77 mph Average: 37.44 kph / 23.28 mph
Number of Starters: 55 Number of Finishers: 55
Did Not Start: 2


Non starters/finishers/eliminated Riders

PL No. UCI Code Name TM Team Time   Deficit
1 1   Swift,Colette   Team Ireland A 03'58.55"    
2 27 NED19860607 Braam,Joukje   W.V. Alcmaria Victrix 04'02.92" @ 04.37"
3 4 IRL19780117 Moriarty,Louise   Team Ireland A 04'03.21" @ 04.66"
4 62 USA19760906 Van Gerbig,Samantha   BC Central Division 04'04.98" @ 06.43"
5 5 IRL19720613 O'Hagan,Julie   Team Ireland A 04'07.30" @ 08.75"
6 3 IRL19781222 Dervan,Siobhan   Team Ireland A 04'08.38" @ 09.83"
7 2 IRL19860525 Brennan,Mary   Team Ireland A 04'08.54" @ 09.99"
8 8   Brooks,Kirsten   Wales 04'11.09" @ 12.54"
9 50 GBR19760115 Gutteridge,Helen   Team Luciano 04'13.11" @ 14.56"
10 6 IRL19860505 Turkington,Erin   Team Ireland A 04'18.31" @ 19.76"
11 11   Gray,Caroline   Wales 04'18.54" @ 19.99"
12 14   Schroeder,Yvonne   RG Charlottenburg, Berlin 04'20.86" @ 22.31"
13 21   Helmink,Judith   Team Movingladies 04'22.58" @ 24.03"
14 51 GBR19800425 Blythe,Kim   Team Luciano 04'22.60" @ 24.05"
15 19   Klep,Inge   Team Movingladies 04'25.51" @ 26.96"
16 20   Ringlever,Linda   Team Movingladies 04'26.08" @ 27.53"
17 18   van Essen,Sharon   Team Movingladies 04'26.32" @ 27.77"
18 46   Tebbitt,Jeanette   Team Luciano 04'26.38" @ 27.83"
19 53   Nainby,Angela   Surrey League 04'27.26" @ 28.71"
20 9   Berry,Jane   Wales 04'27.54" @ 28.99"
21 58   Summers,Heather   BC East Midlands 04'28.34" @ 29.79"
22 22 NED19821230 Hartog,Susan   W.V. Alcmaria Victrix 04'28.68" @ 30.13"
23 13   Massman,Manja   RG Charlottenburg, Berlin 04'31.10" @ 32.55"
24 54   Collis,Tamar   Surrey League 04'33.51" @ 34.96"
25 44 AUS19770924 Mather,Melissa   Team Luciano 04'34.60" @ 36.05"
26 28 IRL19780612 Kennedy,Roisin   Team Ireland B 04'35.48" @ 36.93"
27 49 GBR1986 O'Neill,Lauren   Team Luciano 04'37.61" @ 39.06"
28 29   Hendron,Orla   Team Ireland B 04'39.31" @ 40.76"
29 63   Hack,Kay   Ulster 04'39.83" @ 41.28"
30 7 GBR19650127 Hughes,Gaynor   Wales 04'41.00" @ 42.45"
31 57   Stubbs,Rebecca   Surrey League 04'42.16" @ 43.61"
32 47 GBR19740502 Lovatt,Karen   Team Luciano 04'42.24" @ 43.69"
33 30 IRL19700716 Jacob,Siobhan   Team Ireland B 04'43.11" @ 44.56"
34 42 GBR19640330 McFarland,Ann   Ulster 04'43.45" @ 44.90"
35 39   O'Mara,Susan   Leinster 04'44.88" @ 46.33"
36 17   Broxtermann,Katja   RG Charlottenburg, Berlin 04'48.00" @ 49.45"
37 52   Hennig,Gundula   Surrey League 04'50.20" @ 51.65"
38 24 NED19841004 Koenen,Merel   W.V. Alcmaria Victrix 04'54.62" @ 56.07"
39 25 NED19780511 Turkstra,Nancy   W.V. Alcmaria Victrix 04'54.66" @ 56.11"
40 56   Dansie,Emma   Surrey League 04'56.78" @ 58.23"
41 23 NED19810419 Kaatee,Sabrina   W.V. Alcmaria Victrix 04'56.87" @ 58.32"
42 10   Goodband,Lizzy   Wales 04'57.06" @ 58.51"
43 35   FitzGibbon,Niamh   Leinster 04'57.21" @ 58.66"
44 26 NED19870821 Pomper,Nelleke   W.V. Alcmaria Victrix 05'01.26" @ 01'02.71"
45 55   Sheldon,Chrystal   Surrey League 05'03.59" @ 01'05.04"
46 48 GBR19780316 Rowson,Georgina   Team Luciano 05'12.00" @ 01'13.45"
47 40 IRL19690803 Boyd,Mary   Ulster 05'13.96" @ 01'15.41"
48 12   Ball,Rachel   Wales 05'16.84" @ 01'18.29"
49 33   Quirke,Emma   Team Ireland B 05'24.22" @ 01'25.67"
50 38   Mooney,Caroline   Leinster 05'24.74" @ 01'26.19"
51 36   Foley,Coleen   Leinster 05'26.62" @ 01'28.07"
52 34   Fahey,Fidelma   Leinster 05'30.75" @ 01'32.20"
53 32 IRL19870211 McNally,Grace   Team Ireland B 05'41.67" @ 01'43.12"
54 37 IRL19711009 Gordon,Debs   Leinster 06'09.03" @ 02'10.48"
55 43 IRL19791023 Tracey,Fiona   Ulster 06'23.45" @ 02'24.90"

Did Not Start: 16-Gaffron.L, 41-Donaghy.J

General Classification

Points Competition

Junior Overall

Veteran Overall

Communique of the College of Commissaires

PL No. STG Time/Pl Name TM Team GC Time   Deficit
1 4 04'03.21" Moriarty,Louise   Team Ireland A 1h45'52"    
2 1 03'58.55" Swift,Colette   Team Ireland A 1h45'52" @  
3 27 04'02.92" Braam,Joukje   W.V. Alcmaria Victrix 1h45'55" @ 03"
4 50 04'13.11" Gutteridge,Helen   Team Luciano 1h45'56" @ 04"
5 5 04'07.30" O'Hagan,Julie   Team Ireland A 1h46'01" @ 09"
6 3 04'08.38" Dervan,Siobhan   Team Ireland A 1h46'02" @ 10"
7 8 04'11.09" Brooks,Kirsten   Wales 1h46'05" @ 13"
8 11 04'18.54" Gray,Caroline   Wales 1h46'12" @ 20"
9 14 04'20.86" Schroeder,Yvonne   RG Charlottenburg, Berlin 1h46'14" @ 22"
10 2 04'08.54" Brennan,Mary   Team Ireland A 1h46'16" @ 24"
11 21 04'22.58" Helmink,Judith   Team Movingladies 1h46'16" @ 24"
12 51 04'22.60" Blythe,Kim   Team Luciano 1h46'16" @ 24"
13 19 04'25.51" Klep,Inge   Team Movingladies 1h46'19" @ 27"
14 20 04'26.08" Ringlever,Linda   Team Movingladies 1h46'20" @ 28"
15 46 04'26.38" Tebbitt,Jeanette   Team Luciano 1h46'20" @ 28"
16 9 04'27.54" Berry,Jane   Wales 1h46'21" @ 29"
17 58 04'28.34" Summers,Heather   BC East Midlands 1h46'22" @ 30"
18 22 04'28.68" Hartog,Susan   W.V. Alcmaria Victrix 1h46'22" @ 30"
19 28 04'35.48" Kennedy,Roisin   Team Ireland B 1h46'29" @ 37"
20 53 04'27.26" Nainby,Angela   Surrey League 1h46'33" @ 41"
21 47 04'42.24" Lovatt,Karen   Team Luciano 1h46'36" @ 44"
22 42 04'43.45" McFarland,Ann   Ulster 1h46'37" @ 45"
23 39 04'44.88" O'Mara,Susan   Leinster 1h46'38" @ 46"
24 24 04'54.62" Koenen,Merel   W.V. Alcmaria Victrix 1h46'48" @ 56"
25 25 04'54.66" Turkstra,Nancy   W.V. Alcmaria Victrix 1h46'48" @ 56"
26 57 04'42.16" Stubbs,Rebecca   Surrey League 1h46'56" @ 01'04"
27 48 05'12.00" Rowson,Georgina   Team Luciano 1h47'06" @ 01'14"
28 30 04'43.11" Jacob,Siobhan   Team Ireland B 1h47'06" @ 01'14"
29 23 04'56.87" Kaatee,Sabrina   W.V. Alcmaria Victrix 1h47'16" @ 01'24"
30 49 04'37.61" O'Neill,Lauren   Team Luciano 1h47'21" @ 01'29"
31 29 04'39.31" Hendron,Orla   Team Ireland B 1h47'34" @ 01'42"
32 33 05'24.22" Quirke,Emma   Team Ireland B 1h47'38" @ 01'46"
33 18 04'26.32" van Essen,Sharon   Team Movingladies 1h50'35" @ 04'43"
34 62 04'04.98" Van Gerbig,Samantha   BC Central Division 1h52'24" @ 06'32"
35 44 04'34.60" Mather,Melissa   Team Luciano 1h52'34" @ 06'42"
36 7 04'41.00" Hughes,Gaynor   Wales 1h52'41" @ 06'49"
37 40 05'13.96" Boyd,Mary   Ulster 1h53'13" @ 07'21"
38 13 04'31.10" Massman,Manja   RG Charlottenburg, Berlin 1h53'26" @ 07'34"
39 63 04'39.83" Hack,Kay   Ulster 1h53'34" @ 07'42"
40 17 04'48.00" Broxtermann,Katja   RG Charlottenburg, Berlin 1h53'43" @ 07'51"
41 34 05'30.75" Fahey,Fidelma   Leinster 1h54'25" @ 08'33"
42 32 05'41.67" McNally,Grace   Team Ireland B 1h54'36" @ 08'44"
43 35 04'57.21" FitzGibbon,Niamh   Leinster 1h55'16" @ 09'24"
44 36 05'26.62" Foley,Coleen   Leinster 1h55'48" @ 09'56"
45 54 04'33.51" Collis,Tamar   Surrey League 1h57'04" @ 11'12"
46 52 04'50.20" Hennig,Gundula   Surrey League 2h00'54" @ 15'02"
47 12 05'16.84" Ball,Rachel   Wales 2h01'08" @ 15'16"
48 6 04'18.31" Turkington,Erin   Team Ireland A 2h01'16" @ 15'24"
49 10 04'57.06" Goodband,Lizzy   Wales 2h01'59" @ 16'07"
50 38 05'24.74" Mooney,Caroline   Leinster 2h02'23" @ 16'31"
51 26 05'01.26" Pomper,Nelleke   W.V. Alcmaria Victrix 2h03'47" @ 17'55"
52 56 04'56.78" Dansie,Emma   Surrey League 2h04'39" @ 18'47"
53 55 05'03.59" Sheldon,Chrystal   Surrey League 2h08'03" @ 22'11"
54 37 06'09.03" Gordon,Debs   Leinster 2h10'11" @ 24'19"
55 43 06'23.45" Tracey,Fiona   Ulster 2h21'47" @ 35'55"
PL No. Name TM Pts
1 4 Moriarty,L   17
2 27 Braam,J   17
3 50 Gutteridge,H   12
4 1 Swift,C   10
5 19 Klep,I   7
6 62 Van Gerbig,S   7
7 5 O'Hagan,J   6
8 51 Blythe,K   6
9 3 Dervan,S   5
10 2 Brennan,M   4
11 8 Brooks,K   3
12 6 Turkington,E   1
PL No. Name TM   Deficit
1 27 Braam,J   = 1h45'55"
2 2 Brennan,M   @ 21"
3 51 Blythe,K   @ 21"
4 49 O'Neill,L   @ 01'26"
5 17 Broxtermann,K   @ 07'48"
6 32 McNally,G   @ 08'41"
7 12 Ball,R   @ 15'13"
8 6 Turkington,E   @ 15'21"
9 10 Goodband,L   @ 16'04"
10 26 Pomper,N   @ 17'52"
PL No. Name TM   Deficit
1 42 McFarland,A   = 1h46'37"
2 29 Hendron,O   @ 57"

If you are a junior or veteran rider, please ensure that you are listed as such on the GC. Otherwise you will not be eligible for junior/vets prizes. All corrections must be made before the start of stage 3.

Repeat of communiques issued after stage-1.

Chapter 15 : Team Manager-Ireland-A, penalty €25 & relegated to last in cavalcade for stage 3.

NB pacing will not be tolerated.

NB tags must be handed in at the finish of stage 3 - otherwise you will not be given a finishing place.
The College of Commissaires

Communique from the Race Organisation

There has been a change of venue for the “end of season” drinks on Sunday night. We will now meet in the Carnegie Court Hotel, North Street, Swords(tel :01-8404384) at 8pm. For those who want to eat, carvery food is available in the “downstairs” bar.
Last orders @ 8pm. There is live music (rock) & late bar upstairs from 10:30 onwards (no cover charge). We look forward to seeing many of you there.

In view of the increased number of junior riders in this years event, we have decided to extend the junior prizelist Overall: 1st Junior-€25, 2nd Junior-€20.

The organisation would like to thank the cavalcade for their attention to the injured riders and their courteous manner at the accident scene during stage 1.

If anyone has found a set of keys at race HQ, please contact Mick Usher.

The Race Organisation

This page was created by RapidResults (c) Séamus Shortall 2002