| October stats for #werewolf |
| Stats program designed by Shadow | Updated: Wed Oct 8 02:15:29 IST 2014 |
| Most active hours this month |

| Most active people in werewolf |
Early Bird | Busy Beaver | WPL: Average number of words per line 5 lines in a row or more contribute to your Spam Factor Disproportionate words are ones that you say more than the average person | Evening Elk | Night Owl |
| # | Name | Activity | Lines | Type | Spam Factor | Disproportionate words | Random Quote | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
|
|
| |||||||||||||||||||
| 2 |
|
|
|
|
|
| ||||||||||||||||||
| 3 |
|
|
|
|
| |||||||||||||||||||
| 4 |
|
|
|
|
|
| ||||||||||||||||||
| 5 |
|
|
|
|
| |||||||||||||||||||
| 6 |
|
|
|
|
| |||||||||||||||||||
| 7 |
|
|
|
|
| |||||||||||||||||||
| 8 |
|
|
|
|
| |||||||||||||||||||
| 9 |
|
|
|
|
| |||||||||||||||||||
| 10 |
|
|
|
|
| |||||||||||||||||||
| 11 |
|
|
|
|
| |||||||||||||||||||
| 12 |
|
|
|
| ||||||||||||||||||||
| 13 |
|
|
|
| ||||||||||||||||||||
| 14 |
|
|
|
| ||||||||||||||||||||
| 15 |
|
|
|
| ||||||||||||||||||||
| 16 |
|
|
|
| ||||||||||||||||||||
| 17 |
|
|
|
| ||||||||||||||||||||
| 18 |
|
|
|
| ||||||||||||||||||||
| 19 |
|
|
|
| ||||||||||||||||||||
| 20 |
|
| ||||||||||||||||||||||
| 21 |
|
|
|

| Stats of Statsitude |
![]() | The Spammiest Spammer in all of Spamtown was mrs_girl with 19 unbroken lines in a row. |
![]() | The longest alternating unbroken 'conversation' between two people went back and forth 13 times between lykos and Astro. |
![]() | donncha joined werewolf 3 times. |
![]() | The time you're most likely to find people chatting is: 10:23. |
![]() | Tumbleweed travels through the ghost town of werewolf around: 01:09. |
![]() | The title of most profane goes to teapott, who utters something foul-mouthed once every 21 lines |
| The Couples of #werewolf "I think we should see other people" |
| Score based on the proportion of time both people's lines are together | ||
|---|---|---|
| glenn | 19.99 | duggles |
| moBOO | 10.39 | brendan |
| lykos | 10.32 | Astro |
| mrs_girl | 10.17 | belleray |
| lithium | 9.53 | Astro |
| lykos | 8.36 | spoon |
| mrs_girl | 7.05 | spoon |
| lykos | 7.02 | mrs_girl |
| mrs_girl | 5.88 | teapott |
| teapott | 5.35 | finn |
| lykos | 4.40 | glenn |
| spoon | 3.99 | finn |
| lykos | 3.97 | lithium |
| butlerx | 3.87 | soi |
| glenn | 3.58 | butlerx |
| belleray | 3.21 | teapott |
| Rooms in a hotel |

| Most Popular Words |
| 1-letter | 2-letter | 3-letter | 4-letter | ||||
|---|---|---|---|---|---|---|---|
| a | 167 | to | 315 | the | 523 | game | 205 |
| i | 83 | of | 170 | and | 188 | wait | 105 |
| 0 | is | 138 | for | 158 | type | 87 | |
| 0 | it | 88 | has | 127 | join | 77 | |
| 0 | if | 55 | was | 90 | time | 69 | |
| 0 | me | 54 | you | 89 | wolf | 58 | |
| 0 | so | 34 | are | 80 | vote | 53 | |
| 0 | be | 31 | now | 59 | have | 49 | |
| 0 | no | 31 | not | 48 | seer | 42 | |
| 0 | we | 28 | all | 33 | dead | 39 | |
| 5-letter | 6-letter | 7-letter | 8-letter | ||||
| start | 134 | number | 76 | players | 100 | werewolf | 46 |
| night | 62 | joined | 69 | started | 31 | increase | 29 |
| votes | 58 | raised | 69 | village | 31 | villager | 27 |
| lynch | 50 | lasted | 34 | morning | 23 | required | 16 |
| there | 47 | wolves | 25 | receive | 18 | thankful | 16 |
| still | 27 | please | 23 | daytime | 17 | canceled | 13 |
| awake | 22 | simply | 18 | tragedy | 15 | declared | 10 |
| found | 20 | search | 16 | popular | 14 | reminded | 7 |
| relax | 18 | social | 14 | welcome | 14 | darkness | 7 |
| check | 18 | active | 14 | current | 13 | decision | 7 |
| 9-letter | 10-letter | 11-letter | 12-letter | ||||
| villagers | 87 | fire-edged | 7 | silhouettes | 7 | instructions | 18 |
| remaining | 24 | inexorably | 7 | interesting | 2 | celebrations | 1 |
| patiently | 18 | discovered | 3 | unfortunate | 2 | aaaaaanyways | 1 |
| nighttime | 18 | inevitable | 3 | fascinating | 1 | transformers | 1 |
| detective | 17 | incredible | 2 | doesntclash | 1 | unbelievable | 1 |
| surviving | 16 | mysterious | 2 | mooorrreeee | 1 | horrifically | 1 |
| increased | 11 | definitely | 1 | unavailable | 1 | 0 | |
| something | 10 | suspicious | 1 | fuvillagers | 1 | 0 | |
| currently | 10 | dillennium | 1 | encouraging | 1 | 0 | |
| uninjured | 7 | sillennium | 1 | accusations | 1 | 0 | |
| 13-letter | 14-letter | 15-letter | 16-letter | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| Other stats of noteworthiness |
![]() Happy | ![]() Sad | ![]() Actiony | ![]() Questiony | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mrs_girl | 3.55% | belleray | 16.22% | ||||||||
| moBOO | 13.51% | ||||||||||
| glenn | 5.71% | ||||||||||
| mrs_girl | 4.73% | ||||||||||
| spoon | 4.20% | ||||||||||
| Overall werewolf Happiness Level | ||
|---|---|---|
![]() | ![]() | ![]() |
![]() *Based on 32 emotions | ||
| The Comedians "I like these guys. They are funny guys! Just kill one of them." |

| Lolsville is a place where the funniest people hang out. The people with most lines spoken are further to the left. The height of your building indicates the total joy you bring. The redder your roof is, the more generous you are with your laughter. The lighter your house, the funnier you are per line. It's generally easier to have a smaller, brighter house. If you have a tall, light and red house, you're generally pleasant to be around. |
![]() | The funniest person is arguably finn, who generates the most laughs per line they speak. |
![]() | The least funny person is lykos, who generates the fewest. |
![]() | The person who laughs most often is moBOO |
![]() | Captain Serious is lykos |
| Comedians (quantity) | Laughers | Comedians (quality) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average number of lines between each laugh: 67.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dominant Few |

| The words we use |

| Used by everyone | Used by nearly everyone | Used by more than half | Used by more than a third | Used by more than a quarter | Used by more than a tenth | Used by hardly anyone |
| Range | Words in order of use | Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 523 -> | the | to | game | and | of | a | for | is | start | has | <- 127 |
| 105 -> | wait | players | was | you | it | type | villagers | i | are | join | <- 77 |
| 76 -> | number | time | joined | raised | night | now | wolf | votes | if | me | <- 54 |
| 53 -> | vote | lynch | have | not | there | werewolf | seer | dead | so | lasted | <- 34 |
| 33 -> | all | be | no | started | village | one | day | been | increase | we | <- 28 |
| 27 -> | still | villager | or | in | did | your | wolves | that | remaining | please | <- 23 |
| 23 -> | morning | as | over | back | awake | them | body | from | found | an | <- 19 |
| 19 -> | new | long | too | sit | pms | relax | check | simply | receive | patiently | <- 18 |
| 18 -> | nighttime | instructions | use | will | daytime | detective | oh | cast | must | nick | <- 16 |
| 16 -> | they | whom | search | required | thankful | surviving | by | win | yeah | well | <- 15 |
| 15 -> | those | mourn | tragedy | just | it's | might | party | mafia | theme | social | <- 14 |
| 14 -> | active | popular | welcome | ping | took | again | stats | current | canceled | go | <- 12 |
| 12 -> | out | why | say | this | seconds | ok | on | my | how | who | <- 11 |
| 11 -> | sun | very | lynched | increased | up | but | i'm | soon | know | died | <- 10 |
| 10 -> | while | idling | declared | something | currently | im | here | much | into | think | <- 9 |
| 9 -> | before | disease | unknown | he | do | had | get | even | dont | would | <- 8 |
| 8 -> | early | sorry | almost | cursed | person | little | ah | bbq | him | its | <- 7 |
| 7 -> | she | done | kill | same | good | more | meal | like | pine | what | <- 7 |
| 7 -> | with | chop | falls | their | trees | split | lanky | sinks | guess | heard | <- 7 |
| 7 -> | until | reach | sunset | better | toward | hearty | horizon | turning | remains | reminded | <- 7 |
| 7 -> | darkness | decision | majority | uninjured | overpower | fire-edged | inexorably | silhouettes | can | yay | <- 6 |
| 6 -> | his | few | bed | dark | moar | fuck | when | don't | drunk | count | <- 6 |
| 6 -> | killed | really | notice | player | should | harlot | outside | whispers | probably | rip | <- 5 |
| 5 -> | got | hey | lose | work | last | then | seers | first | could | didn't | <- 5 |
| 5 -> | turned | waiting | traitor | because | hi | at | aw | mob | mrs | die | <- 4 |
| 4 -> | bury | sets | many | once | fair | team | poor | else | come | safe | <- 4 |
| 4 -> | about | agree | roles | trust | after | which | never | unless | wasn't | always | <- 4 |
| 4 -> | playing | doesn't | towards | lecture | everyone | lynching | survivors | am | rb | way | <- 3 |
| 3 -> | see | god | coz | lot | led | her | room | sure | mean | does | <- 3 |
| 3 -> | were | beds | made | true | want | week | need | goes | tree | times | <- 3 |
| 3 -> | wanna | shite | drags | hello | stops | other | let's | going | horde | gonna | <- 3 |
| 3 -> | wants | angel | decide | nobody | victim | forgot | either | gunner | debate | though | <- 3 |
| 3 -> | people | that's | hanged | retire | despite | retract | gallows | finally | someone | hanging | <- 3 |
| 3 -> | resigned | protests | werecrow | guardian | survived | succumbs | actually | twitching | retracted | discovered | <- 3 |
| 3 -> | inevitable | gg | fo | ye | os | end | any | hrm | i'd | hmm | <- 2 |
| 2 -> | plz | bit | ian | mon | nah | lost | only | take | aint | gone | <- 2 |
| 2 -> | meet | make | stop | hmmm | kept | kind | ends | also | form | said | <- 2 |
| 2 -> | haha | fine | idea | care | seem | odds | he's | play | quit | shit | <- 2 |
| 2 -> | love | hear | oooh | lies | feel | gets | late | case | noes | whos | <- 2 |
| 2 -> | year | pints | didnt | sound | shots | aight | point | scary | who's | worry | <- 2 |
| Most active minute this month |
|
|
| 10:43 <+butlerx> i dont really |
| 10:43 <+duggles> as much as I trust you? :3 |
| 10:43 <+glenn> :D |
| 10:43 <+glenn> !v butlerx |
| 10:43 <@lykos> glenn votes for butlerx. |
| 10:43 <+duggles> !v butlerx |
| 10:43 <@lykos> duggles votes for butlerx. |
| 10:43 <@lykos> The villagers, after much debate, finally decide on lynching butlerx, who turned out to be... a villager. |
| 10:43 -!- mode/#werewolf [-v butlerx] by lykos |
| 10:43 <@lykos> Game over! There are the same number of wolves as uninjured villagers. The wolves overpower the villagers and win. |
| 10:43 <@lykos> Game lasted 09:10. 06:48 was day. 02:21 was night. |
| 10:43 <@lykos> The wolf was duggles. The seer was lithium. The cursed villager was glenn. |
| 10:43 -!- mode/#werewolf [-m] by lykos |
| 10:43 < glenn> aw |
| 10:43 < duggles> muahahahah |
| 10:43 < glenn> duggles: |
| 10:43 < duggles> >:D |
| 10:43 -!- mode/#werewolf [-vv glenn duggles] by lykos |
| 10:43 < glenn> you betrayed me!!!! |
| 10:43 < glenn> :'( |
| 10:43 < duggles> the trust is lost :O |
| 10:43 < glenn> 3 |
| 10:43 < duggles> i'll have to make many glenn.avis to regain it ;-; |
| 10:43 < glenn> lol :D |
| Words of the day |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 start game to and the join type has a of | 2 start join type game wait has to a and of | 3 do much we morning villager that your as i remaining | 4 join start type has game to of a the wait | |||
| 5 increased seconds by wait time over still started werewolf been | 6 she his had even lynched done good like pine falls | 7 kill would it's well me ok why too so it | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |