TQ Paper Ladies 2 Day 2004 - Stage 1 - Stage 1 Stage Result
Sportslink - Sportslink 18 September 2004
Issued: 18 Sep 2004, 19:21

Organisation: Dublin Wheelers Country: IRL
Class: NA .
Winner's Time: 1h41'48" Deadline: 2h02'09" (20%)
Race Dist: 64.00 kms / 39.80 Miles Total Dist: 64.00 kms / 39.80 miles
Speed: 37.72 kph / 23.46 mph Average: 37.72 kph / 23.46 mph
Number of Starters: 61 Number of Finishers: 57
Did Not Start: 2 Did Not Finish: 4


Non starters/finishers/eliminated Riders

PL No. UCI Code Name TM Team Time   Deficit
1 50 GBR19760115 Gutteridge,Helen   Team Luciano 1h41'48"    
2 4 IRL19780117 Moriarty,Louise   Team Ireland A 1h41'52" @ 04"
3 27 NED19860607 Braam,Joukje   W.V. Alcmaria Victrix 1h41'54" @ 06"
4 19   Klep,Inge   Team Movingladies s/t   06"
5 51 GBR19800425 Blythe,Kim   Team Luciano s/t   06"
6 1   Swift,Colette   Team Ireland A s/t   06"
--- 3 IRL19781222 Dervan,Siobhan   Team Ireland A s/t   06"
--- 5 IRL19720613 O'Hagan,Julie   Team Ireland A s/t   06"
--- 8   Brooks,Kirsten   Wales s/t   06"
--- 9   Berry,Jane   Wales s/t   06"
--- 11   Gray,Caroline   Wales s/t   06"
--- 14   Schroeder,Yvonne   RG Charlottenburg, Berlin s/t   06"
--- 20   Ringlever,Linda   Team Movingladies s/t   06"
--- 21   Helmink,Judith   Team Movingladies s/t   06"
--- 22 NED19821230 Hartog,Susan   W.V. Alcmaria Victrix s/t   06"
--- 24 NED19841004 Koenen,Merel   W.V. Alcmaria Victrix s/t   06"
--- 25 NED19780511 Turkstra,Nancy   W.V. Alcmaria Victrix s/t   06"
--- 28 IRL19780612 Kennedy,Roisin   Team Ireland B s/t   06"
--- 39   O'Mara,Susan   Leinster s/t   06"
--- 41 IRL19810326 Donaghy,Jemma   Ulster s/t   06"
--- 42 GBR19640330 McFarland,Ann   Ulster s/t   06"
--- 46   Tebbitt,Jeanette   Team Luciano s/t   06"
--- 47 GBR19740502 Lovatt,Karen   Team Luciano s/t   06"
--- 48 GBR19780316 Rowson,Georgina   Team Luciano s/t   06"
--- 58   Summers,Heather   BC East Midlands s/t   06"
26 53   Nainby,Angela   Surrey League 1h42'06" @ 18"
27 2 IRL19860525 Brennan,Mary   Team Ireland A 1h42'08" @ 20"
28 33   Quirke,Emma   Team Ireland B 1h42'14" @ 26"
--- 57   Stubbs,Rebecca   Surrey League s/t   26"
30 23 NED19810419 Kaatee,Sabrina   W.V. Alcmaria Victrix 1h42'20" @ 32"
31 30 IRL19700716 Jacob,Siobhan   Team Ireland B 1h42'23" @ 35"
32 49 GBR1986 O'Neill,Lauren   Team Luciano 1h42'44" @ 56"
33 29   Hendron,Orla   Team Ireland B 1h42'55" @ 01'07"
34 18   van Essen,Sharon   Team Movingladies 1h46'09" @ 04'21"
35 7 GBR19650127 Hughes,Gaynor   Wales 1h48'00" @ 06'12"
--- 40 IRL19690803 Boyd,Mary   Ulster s/t   06'12"
--- 44 AUS19770924 Mather,Melissa   Team Luciano s/t   06'12"
38 62 USA19760906 Van Gerbig,Samantha   BC Central Division 1h48'20" @ 06'32"
39 13   Massman,Manja   RG Charlottenburg, Berlin 1h48'55" @ 07'07"
--- 17   Broxtermann,Katja   RG Charlottenburg, Berlin s/t   07'07"
--- 32 IRL19870211 McNally,Grace   Team Ireland B s/t   07'07"
--- 34   Fahey,Fidelma   Leinster s/t   07'07"
--- 63   Hack,Kay   Ulster s/t   07'07"
44 35   FitzGibbon,Niamh   Leinster 1h50'19" @ 08'31"
45 36   Foley,Coleen   Leinster 1h50'22" @ 08'34"
46 54   Collis,Tamar   Surrey League 1h52'31" @ 10'43"
47 16   Gaffron,Liane   RG Charlottenburg, Berlin 1h53'10" @ 11'22"
48 12   Ball,Rachel   Wales 1h55'52" @ 14'04"
49 52   Hennig,Gundula   Surrey League 1h56'04" @ 14'16"
50 6 IRL19860505 Turkington,Erin   Team Ireland A 1h56'58" @ 15'10"
51 38   Mooney,Caroline   Leinster 1h56'59" @ 15'11"
52 10   Goodband,Lizzy   Wales 1h57'02" @ 15'14"
53 26 NED19870821 Pomper,Nelleke   W.V. Alcmaria Victrix 1h58'46" @ 16'58"
54 56   Dansie,Emma   Surrey League 1h59'43" @ 17'55"
55 55   Sheldon,Chrystal   Surrey League 2h03'00" @ 21'12"
56 37 IRL19711009 Gordon,Debs   Leinster 2h04'02" @ 22'14"
57 43 IRL19791023 Tracey,Fiona   Ulster 2h15'24" @ 33'36"

Did Not Finish: 15-Meyer.C, 31-McDarby.G, 45-Moss.D, 60-Cullinan.K
Did Not Start: 59-Cassidy.L, 61-Grant.K

General Classification

Points Competition

Junior Overall

Veteran Overall

Communique of the College of Commissaires

PL No. STG Time/Pl Name TM Team GC Time   Deficit
1 50 1h41'48"/1 Gutteridge,Helen   Team Luciano 1h41'43"    
2 4 1h41'52"/2 Moriarty,Louise   Team Ireland A 1h41'49" @ 06"
3 27 1h41'54"/3 Braam,Joukje   W.V. Alcmaria Victrix 1h41'53" @ 10"
4 19 1h41'54"/4 Klep,Inge   Team Movingladies 1h41'54" @ 11"
5 51 1h41'54"/5 Blythe,Kim   Team Luciano 1h41'54" @ 11"
6 1 1h41'54"/6 Swift,Colette   Team Ireland A 1h41'54" @ 11"
6 3 1h41'54"/6 Dervan,Siobhan   Team Ireland A 1h41'54" @ 11"
6 5 1h41'54"/6 O'Hagan,Julie   Team Ireland A 1h41'54" @ 11"
6 8 1h41'54"/6 Brooks,Kirsten   Wales 1h41'54" @ 11"
6 9 1h41'54"/6 Berry,Jane   Wales 1h41'54" @ 11"
6 11 1h41'54"/6 Gray,Caroline   Wales 1h41'54" @ 11"
6 14 1h41'54"/6 Schroeder,Yvonne   RG Charlottenburg, Berlin 1h41'54" @ 11"
6 20 1h41'54"/6 Ringlever,Linda   Team Movingladies 1h41'54" @ 11"
6 21 1h41'54"/6 Helmink,Judith   Team Movingladies 1h41'54" @ 11"
6 22 1h41'54"/6 Hartog,Susan   W.V. Alcmaria Victrix 1h41'54" @ 11"
6 24 1h41'54"/6 Koenen,Merel   W.V. Alcmaria Victrix 1h41'54" @ 11"
6 25 1h41'54"/6 Turkstra,Nancy   W.V. Alcmaria Victrix 1h41'54" @ 11"
6 28 1h41'54"/6 Kennedy,Roisin   Team Ireland B 1h41'54" @ 11"
6 39 1h41'54"/6 O'Mara,Susan   Leinster 1h41'54" @ 11"
6 41 1h41'54"/6 Donaghy,Jemma   Ulster 1h41'54" @ 11"
6 42 1h41'54"/6 McFarland,Ann   Ulster 1h41'54" @ 11"
6 46 1h41'54"/6 Tebbitt,Jeanette   Team Luciano 1h41'54" @ 11"
6 47 1h41'54"/6 Lovatt,Karen   Team Luciano 1h41'54" @ 11"
6 48 1h41'54"/6 Rowson,Georgina   Team Luciano 1h41'54" @ 11"
6 58 1h41'54"/6 Summers,Heather   BC East Midlands 1h41'54" @ 11"
26 53 1h42'06"/26 Nainby,Angela   Surrey League 1h42'06" @ 23"
27 2 1h42'08"/27 Brennan,Mary   Team Ireland A 1h42'08" @ 25"
28 33 1h42'14"/28 Quirke,Emma   Team Ireland B 1h42'14" @ 31"
28 57 1h42'14"/28 Stubbs,Rebecca   Surrey League 1h42'14" @ 31"
30 23 1h42'20"/30 Kaatee,Sabrina   W.V. Alcmaria Victrix 1h42'20" @ 37"
31 30 1h42'23"/31 Jacob,Siobhan   Team Ireland B 1h42'23" @ 40"
32 49 1h42'44"/32 O'Neill,Lauren   Team Luciano 1h42'44" @ 01'01"
33 29 1h42'55"/33 Hendron,Orla   Team Ireland B 1h42'55" @ 01'12"
34 18 1h46'09"/34 van Essen,Sharon   Team Movingladies 1h46'09" @ 04'26"
35 7 1h48'00"/35 Hughes,Gaynor   Wales 1h48'00" @ 06'17"
35 40 1h48'00"/35 Boyd,Mary   Ulster 1h48'00" @ 06'17"
35 44 1h48'00"/35 Mather,Melissa   Team Luciano 1h48'00" @ 06'17"
38 62 1h48'20"/38 Van Gerbig,Samantha   BC Central Division 1h48'20" @ 06'37"
39 13 1h48'55"/39 Massman,Manja   RG Charlottenburg, Berlin 1h48'55" @ 07'12"
39 17 1h48'55"/39 Broxtermann,Katja   RG Charlottenburg, Berlin 1h48'55" @ 07'12"
39 32 1h48'55"/39 McNally,Grace   Team Ireland B 1h48'55" @ 07'12"
39 34 1h48'55"/39 Fahey,Fidelma   Leinster 1h48'55" @ 07'12"
39 63 1h48'55"/39 Hack,Kay   Ulster 1h48'55" @ 07'12"
44 35 1h50'19"/44 FitzGibbon,Niamh   Leinster 1h50'19" @ 08'36"
45 36 1h50'22"/45 Foley,Coleen   Leinster 1h50'22" @ 08'39"
46 54 1h52'31"/46 Collis,Tamar   Surrey League 1h52'31" @ 10'48"
47 16 1h53'10"/47 Gaffron,Liane   RG Charlottenburg, Berlin 1h53'10" @ 11'27"
48 12 1h55'52"/48 Ball,Rachel   Wales 1h55'52" @ 14'09"
49 52 1h56'04"/49 Hennig,Gundula   Surrey League 1h56'04" @ 14'21"
50 6 1h56'58"/50 Turkington,Erin   Team Ireland A 1h56'58" @ 15'15"
51 38 1h56'59"/51 Mooney,Caroline   Leinster 1h56'59" @ 15'16"
52 10 1h57'02"/52 Goodband,Lizzy   Wales 1h57'02" @ 15'19"
53 26 1h58'46"/53 Pomper,Nelleke   W.V. Alcmaria Victrix 1h58'46" @ 17'03"
54 56 1h59'43"/54 Dansie,Emma   Surrey League 1h59'43" @ 18'00"
55 55 2h03'00"/55 Sheldon,Chrystal   Surrey League 2h03'00" @ 21'17"
56 37 2h04'02"/56 Gordon,Debs   Leinster 2h04'02" @ 22'19"
57 43 2h15'24"/57 Tracey,Fiona   Ulster 2h15'24" @ 33'41"
PL No. Name TM Pts
1 50 Gutteridge,H   10
2 4 Moriarty,L   9
3 27 Braam,J   8
4 19 Klep,I   7
5 51 Blythe,K   6
PL No. Name TM   Deficit
1 27 Braam,J   = 1h41'53"
2 51 Blythe,K   @ 01"
3 2 Brennan,M   @ 15"
4 49 O'Neill,L   @ 51"
5 17 Broxtermann,K   @ 07'02"
5 32 McNally,G   @ 07'02"
7 12 Ball,R   @ 13'59"
8 6 Turkington,E   @ 15'05"
9 10 Goodband,L   @ 15'09"
10 26 Pomper,N   @ 16'53"
PL No. Name TM   Deficit
1 42 McFarland,A   = 1h41'54"
2 29 Hendron,O   @ 01'01"

Chapter 15Team Manager, penalty €25 & last in cavalcade for stage 3 - Ireland-A

NB pacing will not be tolerated

NB tage must be handed in at the finish of stage 3 - otherwise you will not be given a finishing place
The College of Commissaires

Communique from the Race Organisation

Not applicable/Not available for this stage



This page was created by RapidResults (c) Séamus Shortall 2002