TQ Paper Ladies 2 Day 2004 - Stage 3 - Stage 3 Stage Result
Sportslink - Sportslink 19 September 2004
Issued: 19 Sep 2004, 18:44

Organisation: Dublin Wheelers Country: IRL
Class: NA .
Winner's Time: 2h07'09" Deadline: 2h32'34" (20%)
Race Dist: 74.00 kms / 46.02 Miles Total Dist: 140.00 kms / 87.06 miles
Speed: 34.92 kph / 21.71 mph Average: 36.06 kph / 22.43 mph
Number of Starters: 53 Number of Finishers: 52
Did Not Start: 2 Did Not Finish: 1


Non starters/finishers/eliminated Riders

PL No. UCI Code Name TM Team Time   Deficit
1 50 GBR19760115 Gutteridge,Helen   Team Luciano 2h07'09"    
2 4 IRL19780117 Moriarty,Louise   Team Ireland A s/t    
3 19   Klep,Inge   Team Movingladies s/t    
4 18   van Essen,Sharon   Team Movingladies 2h07'13" @ 04"
5 3 IRL19781222 Dervan,Siobhan   Team Ireland A 2h08'09" @ 01'00"
6 24 NED19841004 Koenen,Merel   W.V. Alcmaria Victrix s/t   01'00"
7 1   Swift,Colette   Team Ireland A s/t   01'00"
8 14   Schroeder,Yvonne   RG Charlottenburg, Berlin s/t   01'00"
9 28 IRL19780612 Kennedy,Roisin   Team Ireland B s/t   01'00"
10 5 IRL19720613 O'Hagan,Julie   Team Ireland A s/t   01'00"
11 8   Brooks,Kirsten   Wales s/t   01'00"
--- 9   Berry,Jane   Wales s/t   01'00"
--- 11   Gray,Caroline   Wales s/t   01'00"
--- 13   Massman,Manja   RG Charlottenburg, Berlin s/t   01'00"
--- 21   Helmink,Judith   Team Movingladies s/t   01'00"
--- 27 NED19860607 Braam,Joukje   W.V. Alcmaria Victrix s/t   01'00"
--- 29   Hendron,Orla   Team Ireland B s/t   01'00"
--- 39   O'Mara,Susan   Leinster s/t   01'00"
--- 42 GBR19640330 McFarland,Ann   Ulster s/t   01'00"
--- 44 AUS19770924 Mather,Melissa   Team Luciano s/t   01'00"
--- 46   Tebbitt,Jeanette   Team Luciano s/t   01'00"
--- 49 GBR1986 O'Neill,Lauren   Team Luciano s/t   01'00"
--- 51 GBR19800425 Blythe,Kim   Team Luciano s/t   01'00"
--- 57   Stubbs,Rebecca   Surrey League s/t   01'00"
--- 58   Summers,Heather   BC East Midlands s/t   01'00"
26 2 IRL19860525 Brennan,Mary   Team Ireland A 2h08'17" @ 01'08"
--- 22 NED19821230 Hartog,Susan   W.V. Alcmaria Victrix s/t   01'08"
--- 53   Nainby,Angela   Surrey League s/t   01'08"
29 20   Ringlever,Linda   Team Movingladies 2h08'25" @ 01'16"
30 33   Quirke,Emma   Team Ireland B 2h08'27" @ 01'18"
31 6 IRL19860505 Turkington,Erin   Team Ireland A 2h09'16" @ 02'07"
32 34   Fahey,Fidelma   Leinster 2h11'15" @ 04'06"
33 7 GBR19650127 Hughes,Gaynor   Wales 2h14'20" @ 07'11"
--- 12   Ball,Rachel   Wales s/t   07'11"
--- 25 NED19780511 Turkstra,Nancy   W.V. Alcmaria Victrix s/t   07'11"
--- 35   FitzGibbon,Niamh   Leinster s/t   07'11"
--- 40 IRL19690803 Boyd,Mary   Ulster s/t   07'11"
--- 56   Dansie,Emma   Surrey League s/t   07'11"
39 47 GBR19740502 Lovatt,Karen   Team Luciano 2h17'32" @ 10'23"
40 23 NED19810419 Kaatee,Sabrina   W.V. Alcmaria Victrix 2h20'11" @ 13'02"
--- 36   Foley,Coleen   Leinster s/t   13'02"
--- 38   Mooney,Caroline   Leinster s/t   13'02"
43 55   Sheldon,Chrystal   Surrey League 2h21'53" @ 14'44"
44 32 IRL19870211 McNally,Grace   Team Ireland B 2h24'43" @ 17'34"
--- 63   Hack,Kay   Ulster s/t   17'34"
46 52   Hennig,Gundula   Surrey League 2h26'17" @ 19'08"
47 54   Collis,Tamar   Surrey League 2h27'09" @ 20'00"
48 48 GBR19780316 Rowson,Georgina   Team Luciano 2h28'59" @ 21'50"
49 10   Goodband,Lizzy   Wales 2h29'32" @ 22'23"
--- 17   Broxtermann,Katja   RG Charlottenburg, Berlin s/t   22'23"
--- 37 IRL19711009 Gordon,Debs   Leinster s/t   22'23"
52 43 IRL19791023 Tracey,Fiona   Ulster 2h30'48" @ 23'39"

Did Not Finish: 26-Pomper.N
Did Not Start: 30-Jacob.S, 62-Van Gerbig.S

Primes

QOH at 01

PL No. Name Tm Pts Sec
1 18 van Essen,S   5pts  
2 4 Moriarty,L   3pts  
3 19 Klep,I   2pts  
4 50 Gutteridge,H   1pt  


QOH at 02

PL No. Name Tm Pts Sec
1 18 van Essen,S   5pts  
2 3 Dervan,S   3pts  
3 4 Moriarty,L   2pts  
4 5 O'Hagan,J   1pt  


QOH at 03

General Classification

Points Competition

Mountains Competition

Junior Overall

Veteran Overall

Communique of the College of Commissaires

PL No. Name Tm Pts Sec
1 18 van Essen,S   5pts  
2 4 Moriarty,L   3pts  
3 3 Dervan,S   2pts  
4 28 Kennedy,R   1pt  
PL No. STG Time/Pl Name TM Team GC Time   Deficit
1 4 2h07'09"/2 Moriarty,Louise   Team Ireland A 3h52'58"    
2 50 2h07'09"/1 Gutteridge,Helen   Team Luciano 3h53'00" @ 02"
3 19 2h07'09"/3 Klep,Inge   Team Movingladies 3h53'27" @ 29"
4 1 2h08'09"/7 Swift,Colette   Team Ireland A 3h54'01" @ 01'03"
5 27 2h08'09"/11 Braam,Joukje   W.V. Alcmaria Victrix 3h54'04" @ 01'06"
6 5 2h08'09"/10 O'Hagan,Julie   Team Ireland A 3h54'10" @ 01'12"
7 3 2h08'09"/5 Dervan,Siobhan   Team Ireland A 3h54'11" @ 01'13"
8 8 2h08'09"/11 Brooks,Kirsten   Wales 3h54'14" @ 01'16"
9 11 2h08'09"/11 Gray,Caroline   Wales 3h54'21" @ 01'23"
10 14 2h08'09"/8 Schroeder,Yvonne   RG Charlottenburg, Berlin 3h54'23" @ 01'25"
11 21 2h08'09"/11 Helmink,Judith   Team Movingladies 3h54'25" @ 01'27"
12 51 2h08'09"/11 Blythe,Kim   Team Luciano 3h54'25" @ 01'27"
13 46 2h08'09"/11 Tebbitt,Jeanette   Team Luciano 3h54'29" @ 01'31"
14 9 2h08'09"/11 Berry,Jane   Wales 3h54'30" @ 01'32"
15 58 2h08'09"/11 Summers,Heather   BC East Midlands 3h54'31" @ 01'33"
16 2 2h08'17"/26 Brennan,Mary   Team Ireland A 3h54'33" @ 01'35"
17 28 2h08'09"/9 Kennedy,Roisin   Team Ireland B 3h54'38" @ 01'40"
18 22 2h08'17"/26 Hartog,Susan   W.V. Alcmaria Victrix 3h54'39" @ 01'41"
19 20 2h08'25"/29 Ringlever,Linda   Team Movingladies 3h54'45" @ 01'47"
20 42 2h08'09"/11 McFarland,Ann   Ulster 3h54'46" @ 01'48"
21 39 2h08'09"/11 O'Mara,Susan   Leinster 3h54'47" @ 01'49"
22 53 2h08'17"/26 Nainby,Angela   Surrey League 3h54'50" @ 01'52"
23 24 2h08'09"/6 Koenen,Merel   W.V. Alcmaria Victrix 3h54'57" @ 01'59"
24 57 2h08'09"/11 Stubbs,Rebecca   Surrey League 3h55'05" @ 02'07"
25 49 2h08'09"/11 O'Neill,Lauren   Team Luciano 3h55'30" @ 02'32"
26 29 2h08'09"/11 Hendron,Orla   Team Ireland B 3h55'43" @ 02'45"
27 33 2h08'27"/30 Quirke,Emma   Team Ireland B 3h56'05" @ 03'07"
28 18 2h07'13"/4 van Essen,Sharon   Team Movingladies 3h57'48" @ 04'50"
29 44 2h08'09"/11 Mather,Melissa   Team Luciano 4h00'43" @ 07'45"
30 25 2h14'20"/33 Turkstra,Nancy   W.V. Alcmaria Victrix 4h01'08" @ 08'10"
31 13 2h08'09"/11 Massman,Manja   RG Charlottenburg, Berlin 4h01'35" @ 08'37"
32 47 2h17'32"/39 Lovatt,Karen   Team Luciano 4h04'08" @ 11'10"
33 34 2h11'15"/32 Fahey,Fidelma   Leinster 4h05'40" @ 12'42"
34 7 2h14'20"/33 Hughes,Gaynor   Wales 4h07'01" @ 14'03"
35 23 2h20'11"/40 Kaatee,Sabrina   W.V. Alcmaria Victrix 4h07'27" @ 14'29"
36 40 2h14'20"/33 Boyd,Mary   Ulster 4h07'33" @ 14'35"
37 35 2h14'20"/33 FitzGibbon,Niamh   Leinster 4h09'36" @ 16'38"
38 6 2h09'16"/31 Turkington,Erin   Team Ireland A 4h10'32" @ 17'34"
39 12 2h14'20"/33 Ball,Rachel   Wales 4h15'28" @ 22'30"
40 36 2h20'11"/40 Foley,Coleen   Leinster 4h15'59" @ 23'01"
41 48 2h28'59"/48 Rowson,Georgina   Team Luciano 4h16'05" @ 23'07"
42 63 2h24'43"/44 Hack,Kay   Ulster 4h18'17" @ 25'19"
43 56 2h14'20"/33 Dansie,Emma   Surrey League 4h18'59" @ 26'01"
44 32 2h24'43"/44 McNally,Grace   Team Ireland B 4h19'19" @ 26'21"
45 38 2h20'11"/40 Mooney,Caroline   Leinster 4h22'34" @ 29'36"
46 17 2h29'32"/49 Broxtermann,Katja   RG Charlottenburg, Berlin 4h23'15" @ 30'17"
47 54 2h27'09"/47 Collis,Tamar   Surrey League 4h24'13" @ 31'15"
48 52 2h26'17"/46 Hennig,Gundula   Surrey League 4h27'11" @ 34'13"
49 55 2h21'53"/43 Sheldon,Chrystal   Surrey League 4h29'56" @ 36'58"
50 10 2h29'32"/49 Goodband,Lizzy   Wales 4h31'31" @ 38'33"
51 37 2h29'32"/49 Gordon,Debs   Leinster 4h39'43" @ 46'45"
52 43 2h30'48"/52 Tracey,Fiona   Ulster 4h52'35" @ 59'37"
PL No. Name TM Pts
1 4 Moriarty,L   26
2 50 Gutteridge,H   22
3 27 Braam,J   17
4 19 Klep,I   15
5 1 Swift,C   14
6 3 Dervan,S   11
7 5 O'Hagan,J   7
8 18 van Essen,S   7
9 51 Blythe,K   6
10 24 Koenen,M   5
11 2 Brennan,M   4
12 8 Brooks,K   3
13 14 Schroeder,Y   3
14 28 Kennedy,R   2
15 6 Turkington,E   1
PL No. Name TM Pts
1 18 van Essen,S   15
2 4 Moriarty,L   8
3 3 Dervan,S   5
4 19 Klep,I   2
5 50 Gutteridge,H   1
6 5 O'Hagan,J   1
7 28 Kennedy,R   1
PL No. Name TM   Deficit
1 27 Braam,J   = 3h54'04"
2 51 Blythe,K   @ 21"
3 2 Brennan,M   @ 29"
4 49 O'Neill,L   @ 01'26"
5 6 Turkington,E   @ 16'28"
6 12 Ball,R   @ 21'24"
7 32 McNally,G   @ 25'15"
8 17 Broxtermann,K   @ 29'11"
9 10 Goodband,L   @ 37'27"
PL No. Name TM   Deficit
1 42 McFarland,A   = 3h54'46"
2 29 Hendron,O   @ 57"

Not applicable/Not available for this stage


Communique from the Race Organisation

The race organisation would like to express its sincere gratitude to the competitors, team officials, race officials, marshals, those - outside the immediate organisation - who donated vehicles, prizes, software etc. and public/voluntary bodies (particularly An Garda Siochana, the Civil Defense and the Irish Red Cross) without whom this event simply would not have been possible. We wish you all a safe journey home and hope to see you again next year.
The Race Organisation

This page was created by RapidResults (c) Séamus Shortall 2002